2.50 Lac - 33 Lac / Piece

1 Piece (MOQ)

Business Type Manufacturer, Exporter, Supplier, Trader, Distributor
Country of Origin India
Type Pneumatic Clutch Power Press Machine, Pneumatic Clutch Power Press, Pneumatic
Certification ISO 9001:2008
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

Weight
4000 - 10000 Kg
Color
Blue, Green
Condition
New
Automatic Grade
Automatic
Power
15 HP
Power Source
Pneumatic
Warranty
1 Year
Brand Name
Birson Forgings
Voltage
220V

Pneumatic Power press machineĀ 

Yes! I am interested


Specifications

Capacity in Tons PP-30 PP-50 PP-75 PP-100 PP-150 PP-200 PP-250 PP-300
Bed Size in mm 435x460 460x500 525x600 575x625 650x690 800x850 850x900 925x950
Dist. Bed to Ram 300 340 375 400 450 500 550 600
Punch Bore 32 40 45 50 55 63 65 70
Stroke Length 80 100 110 125 125 150 150 175
Ram Adjustment 25 35 35 35 50 50 50 50
Shut Height 185 210 250 275 300 300 350 400
Stroke Per Minute 60 60 50 45 40 35 35 35
Bore in Table 120 150 175 200 225 250 250 300
Power Required 3HP 5HP 7.5HP 10HP 15HP 20HP 25HP 30HP
RPM 1440 1440 1440 1440 1440 1440 1440 1440
Pulley Size 150 150 150 150 175 200 200 225
Air pressure for pneumatic clutch(Kgs/Cm2) 5.5 to 6 5.5 to 6 5.5 to 6 5.5 to 6 5.5 to 6 5.5 to 6 5.5 to 6 5.5 to 6

Looking for "Pneumatic Power Press" ?

Piece

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us