Sahnewal, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Type | Mechanical |
Certification | CE Certified |
Weight | 6000-12000 Kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
Model | GKJP | GKJP | GKJP | GKJP | |
Capacity | Tons | 250 | 400 | 600 | 1000 |
Ram Stroke | mm | 120 | 150 | 160 | 170 |
Strokes | s.p.m | 60 | 50 | 40 | 35 |
Shut Height (SDAU) | mm | 350 | 375 | 425 | 500 |
Bed Dimension (LR-FB) | mm | 500x570 | 575x650 | 650x700 | 800x825 |
Bed Thickness | mm | 85 | 100 | 150 | 160 |
Ram Adjustment | mm | 12 | 15 | 16 | 17 |
Bottom Knock Out Stroke | mm | 70 | 80 | 110 | 120 |
Bottom Knock Out capacity | Tons | 10 | 15 | 20 | 30 |
Ram Knock Out Stroke | mm | 10 | 12 | 14 | 16 |
Ram Knock Out capacity | Tons | 5 | 7.5 | 7.5 | 10 |
Power Required | H.P. | 20x6p | 30x6p | 40x6p | 50x6p |
Ram Adjustment Motor | H.P. | 1 | 1 | 1 | 1 |
Lubrication Motor | H.P. | 0.75 | 0.75 | 0.75 | 0.75 |
Req. Air Pressure | KGS | 5.5 | 5.5 | 5.5 | 6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.