Sahnewal, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Type | Cross Shaft |
Certification | CE Certified |
Weight | 3000 - 8000 Kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
Model | GCSP | GCSP | GCSP | GCSP | GCSP | GCSP | GCSP | GCSP | |
Capacity | Tons | 32 | 40 | 63 | 80 | 100 | 160 | 200 | 250 |
Strokes | SPM | 50 | 50 | 50 | 45 | 45 | 40 | 40 | 35 |
Stroke Length | mm | 70 | 80 | 100 | 100 | 125 | 160 | 200 | 200 |
Shut height | mm | 250 | 275 | 300 | 310 | 325 | 400 | 450 | 475 |
Slide adjustment | mm | 50 | 55 | 60 | 70 | 80 | 100 | 110 | 125 |
Slide area (L-R x F-B) | mm | 350x250 | 400x350 | 500x400 | 550x415 | 625x450 | 700x600 | 900x800 | 915x815 |
Bed area (L-R x F-B) | mm | 640x400 | 800x450 | 850x500 | 950x575 | 1000x625 | 1125x750 | 1250x800 | 1300x815 |
Bed thickness | mm | 63 | 70 | 80 | 90 | 100 | 125 | 140 | 150 |
Power Required | Hp/Rpm | 03/01/40 | 05/01/40 | 7.5/1440 | 7.5/1440 | 10/01/40 | 15/1440 | 20/1440 | 25/1440 |
Required air pressure | Kg/cm2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Die cushion cap. | Tons | 2.5 | 4.5 | 4.5 | 6.3 | 8 | 10 | 14 | 14 |
Stroke | mm | 50 | 50 | 50 | 50 | 75 | 100 | 100 | 125 |
Pad area | mm | 290x200 | 335x230 | 380x260 | 425x300 | 475x325 | 535x425 | 600x425 | 600x475 |
Air pressure | Kg/cm2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.