Sahnewal, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Type | Automatic |
Application | Industrial |
Weight | 5000 - 12000 Kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
Type | Nominal Capacity | Dia of Screw | Stroke of Ram | Number of strokes | Size of Table | Max.Distance B/W Table & Ram | Min.Distance B/W Table & Ram | Bore in the table | Bore in the Ram | Pulley Size | Power Required |
Tons | mm/inch | mm/inch | Per mintue | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | H.P./R.P.M | |
FSP | 30 | 90/3½ | 150/6 | 40 | 325x350/13x14 | 300/12 | 175/7 | 75/3 | 38/1½ | 100/4B | 03/01/40 |
FSP | 50 | 115/4½ | 200/8 | 30 | 325x400/13x16½ | 325/13 | 175/7 | 80/3¼ | 38/1½ | 100/4B | 05/01/40 |
FSP | 100 | 140/5½ | 275/11 | 25 | 430x470/17x18½ | 450/18 | 200/8 | 100/4 | 50/2 | 125/5C | 10/01/40 |
FSP | 150 | 160/6¼ | 300/12 | 20 | 450x525/18x21 | 475/19 | 225/9 | 118/4½ | 64/2½ | 125/5C | 15/1440 |
FSP | 200 | 180/7 | 355/14 | 18 | 500x540/20x21½ | 500/20 | 250/10 | 125/5 | 64/2½ | 175/7C | 20/960 |
FSP | 300 | 200/8 | 380/15 | 16 | 600x600/24x24 | 580/23 | 280/11 | 140/5½ | 64/2½ | 175/7C | 25/960 |
FSP | 400 | 240/9½ | 405/16 | 14 | 700x700/28x28 | 600/24 | 300/12 | 150/6 | 90/3½ | 175/7C | 30/960 |
FSP | 500 | 280/11 | 430/17 | 12 | 760x760/30x30 | 625/25 | 330/13 | 150/6 | 115/4½ | 200/8C | 40/960 |
FSP | 630 | 290/11½ | 458/18 | 10 | 810x810/32x32 | 660/26 | 355/14 | 150/6 | 115/4½ | 200/8C | 50/960 |
FSP | 800 | 305/12 | 480/19 | 8 | 865x865/34x34 | 710/28 | 380/15 | 165/6½ | 125/5 | 200/8C | 60/960 |
FSP | 1000 | 330/13 | 530/21 | 6 | 915x915/36x36 | 760/30 | 405/16 | 190/7½ | 125/5 | 200/8C | 75/960 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.