Sahnewal, Ludhiana, Punjab
1 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Type | Mechanical |
Certification | CE Certified |
Weight | 3000 - 12000 kg |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Specifications
Capacity in Tons | PP-10 | PP-20 | PP-30 | PP-50 | PP-75 | PP-100 | PP-150 | PP-200 | PP-250 |
Bed Size in mm | 350X425 | 375X500 | 450X600 | 500X700 | 550X800 | 600X900 | 720X1000 | 800X1100 | 850x1200 |
Dist. Bed to Ram | 250 | 275 | 315 | 340 | 400 | 455 | 550 | 600 | 625 |
Punch Bore size | 25 | 28 | 32 | 35 | 40 | 50 | 55 | 63 | 65 |
Stroke Length | 50 | 63 | 83 | 95 | 105 | 125 | 125 | 140 | 150 |
Ram Adjustment | 25 | 28 | 30 | 35 | 40 | 45 | 50 | 60 | 70 |
Shut Height | 175 | 200 | 200 | 210 | 250 | 275 | 325 | 350 | 325 |
Stroke Per Minute | 70 | 65 | 60 | 55 | 45 | 45 | 35 | 35 | 30 |
Bore in Bed | 100 | 110 | 125 | 150 | 175 | 200 | 225 | 250 | 275 |
Power Required | 2HP | 2HP | 3HP | 5HP | 7.5HP | 10HP | 15HP | 20HP | 25HP |
RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Pulley Size | 125 | 125 | 150 | 150 | 150 | 150 | 175 | 200 | 200 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.